<?xml version="1.0" encoding="ISO-8859-1"?><XML>
				<Data> 
					<popular_id>0000000245</popular_id> 
					<total>33</total>
					<text>Study: Measurement of proximal humeral torsion may play role in #risk assessment of pitchers http://t.co/leMbCKEx0p http://t.co/kjhmSgwgYf</text>
					<date_created>Apr 12, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000246</popular_id> 
					<total>11</total>
					<text>Is your #internalaudit aligned with #ERM? #PwC outlines how to achieve an effective #riskmanagement program. http://t.co/75S4dTzHRr</text>
					<date_created>Apr 12, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000247</popular_id> 
					<total>7</total>
					<text>To learn more about Alfaisals #CorporateGovernance Project, follow us at @CGI_AU #StayUpdated</text>
					<date_created>Apr 12, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000244</popular_id> 
					<total>81</total>
					<text>How can the Internet of Things technologies solve #development challenges on #risk &amp; #resilience? http://t.co/0ARHoStTDz #bigdata</text>
					<date_created>Apr 11, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000242</popular_id> 
					<total>14</total>
					<text>Got your #risk priorities right? #PrivateCompanies urged to rethink #resilience in this risky world: http://t.co/ut1ScgbZg9 #PwC</text>
					<date_created>Apr 07, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000243</popular_id> 
					<total>7</total>
					<text>#HepB is a serious liver disease that affects 1 in 12 Asian Americans.  Learn your #risk http://t.co/R1CzoGUd4M &amp; #KnowHepB #NPHW</text>
					<date_created>Apr 07, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000241</popular_id> 
					<total>16</total>
					<text>Taking a holistic view of #DataSecurity is key to mitigating mobile #risk http://t.co/WcpHMJxMrr</text>
					<date_created>Apr 06, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000239</popular_id> 
					<total>11</total>
					<text>Boards must show that their #risk governance permeates all levels of operations, sales and management http://t.co/DZygSgMmum #insurance</text>
					<date_created>Apr 02, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000240</popular_id> 
					<total>18</total>
					<text>#Bigdata means your #security climb is steeper. Design a strong #infosec posture to manage your #risk @danielmellen http://t.co/Z8sNcfutYd</text>
					<date_created>Apr 02, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000237</popular_id> 
					<total>10</total>
					<text>Mega-threats or mega-opportunities? #PrivateCompanies urged to rethink #risk &amp; #innovation. See #PwC CEO Survey: http://t.co/ut1ScgbZg9</text>
					<date_created>Mar 31, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000238</popular_id> 
					<total>134</total>
					<text>Love my job, Eli Roth talks about the nature of #humanity VIDEO 28min 10secs http://t.co/ZBAwbNGans #Chance #Risk</text>
					<date_created>Mar 31, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000235</popular_id> 
					<total>14</total>
					<text>How are some #CEOs using #risk to their advantage? Find out: http://t.co/ZGmoLCWhSZ #PwC</text>
					<date_created>Mar 29, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000236</popular_id> 
					<total>20</total>
					<text>Monday just got a whole lot better: proof copies of #Risk by Aussie @FleurFerris have arrived! Hits shelves in July http://t.co/kq2rVMnUMx</text>
					<date_created>Mar 29, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000233</popular_id> 
					<total>10</total>
					<text>Go beyond #riskmanagement. Forward-thinking CEOs embrace #resilience to grow revenue #disruption head-on. http://t.co/ZGmoLDdSKx #PwC</text>
					<date_created>Mar 26, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000234</popular_id> 
					<total>7</total>
					<text>.@euombudsman has acted on 2 key points of the @TI_EU report: internal #whistleblowing rules &amp; Ombudsman Code of Conduct @EP_BudgControl</text>
					<date_created>Mar 26, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000229</popular_id> 
					<total>9</total>
					<text>#corporategovernance in #Ethiopias #transformation agenda - Exec Ideas Exchange Forum @UNDP &amp; @AddisAbabaUniv College of Business and Econ</text>
					<date_created>Mar 25, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000230</popular_id> 
					<total>6</total>
					<text>Role of #corporategovernance in Ethiopias #Transform. Agenda 26March 2-5pm EshetuChole @UNDP &amp; @AddisAbabaUniv College of Business and Econ</text>
					<date_created>Mar 25, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000231</popular_id> 
					<total>11</total>
					<text>#CharlesLEvans: #RiskManagement in an Uncertain World. Full text of speech: http://t.co/rXRv9Th2dN</text>
					<date_created>Mar 25, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000232</popular_id> 
					<total>11</total>
					<text>#CharlesLEvans: Full text of  #RiskManagement in an Uncertain World: http://t.co/rXRv9Th2dN</text>
					<date_created>Mar 25, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000227</popular_id> 
					<total>17</total>
					<text>#IoT #Risk &amp; value view http://t.co/kgeqU6JTmW #IoT #Infographic #DataScience #Analytics @danielmellen @walidnegm http://t.co/UiBSo5fOyr</text>
					<date_created>Mar 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000228</popular_id> 
					<total>7</total>
					<text>Are you a disrupter or being disrupted? See the results in our #Compliance Study #Risk http://t.co/zAVP32rkUO http://t.co/agqiQ3aOKr</text>
					<date_created>Mar 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000224</popular_id> 
					<total>7</total>
					<text>More than 4M in US have chronic #hepatitis &amp; many are unaware of their infection. Find out your #risk http://t.co/R1CzoGUd4M #health</text>
					<date_created>Mar 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000225</popular_id> 
					<total>8</total>
					<text>What are some alternative methods to traditional #risk assessments? #PwC discusses in our #ERM series: http://t.co/CfZWky6mrl</text>
					<date_created>Mar 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000226</popular_id> 
					<total>8</total>
					<text>Uncover potential fraud risks in your org. What to include in your #fraud #risk assessment - http://t.co/bhH8sv2NMe #corpgov</text>
					<date_created>Mar 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000223</popular_id> 
					<total>10</total>
					<text>How can orgs develop excellent enterprise risk management capabilities? See #PwC’s new #ERM series: http://t.co/CfZWky6mrl</text>
					<date_created>Mar 21, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000222</popular_id> 
					<total>6</total>
					<text>Are you at #risk? Take 5 min to see if you should get tested and/or vaccinated for viral #hepatitis http://t.co/R1CzoGCBGc #health</text>
					<date_created>Mar 20, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000219</popular_id> 
					<total>8</total>
					<text>What are the primary reasons for #risk assessment failures? Find out: http://t.co/dB6RwVg5oJ #PwC #ERM</text>
					<date_created>Mar 19, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000220</popular_id> 
					<total>21</total>
					<text>Sometimes its easier to ask for forgiveness than permission.

#risk #reward #justdoit</text>
					<date_created>Mar 19, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000221</popular_id> 
					<total>16</total>
					<text>"We need #development #innovation to #risk unconventional success" @benramalingam: http://t.co/wlPIORzLk5 @DIYtoolkit @UNDP_innovates</text>
					<date_created>Mar 19, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000218</popular_id> 
					<total>13</total>
					<text>Create Favorable Conditions to Reduce Risk in Exit Timing #Management #Risk | http://t.co/t9KtPQSk20</text>
					<date_created>Mar 15, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000216</popular_id> 
					<total>9</total>
					<text>Create Favorable Conditions to Reduce Risk in Exit Timing #Management #Risk | http://t.co/JSqomutkpE</text>
					<date_created>Mar 14, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000217</popular_id> 
					<total>13</total>
					<text>Study: Measurement of proximal humeral torsion may play role in #risk assessment of pitchers http://t.co/leMbCKEx0p http://t.co/YPZufuacDp</text>
					<date_created>Mar 14, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000213</popular_id> 
					<total>112</total>
					<text>Learned so much from #RachaelRay about hard work and opportunities VIDEO 7mins 10secs http://t.co/KPIWn0C8R8 #Work #Risk</text>
					<date_created>Mar 13, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000214</popular_id> 
					<total>9</total>
					<text>Create Favorable Conditions to Reduce Risk in Exit Timing #Management #Risk | http://t.co/aNQUY5N0N9</text>
					<date_created>Mar 13, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000215</popular_id> 
					<total>7</total>
					<text>Do you know the best practices to reduce your overall business #risk? @RiskInsurance http://t.co/hJcVnNSEfY</text>
					<date_created>Mar 13, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000211</popular_id> 
					<total>10</total>
					<text>A focus on #riskmanagement can help support worker productivity and drive business success. Learn more: http://t.co/9QFMH4rkx4</text>
					<date_created>Mar 11, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000212</popular_id> 
					<total>7</total>
					<text>#HepatitisC is a leading cause of #livercancer, but it doesnt have to be. Learn your #risk today http://t.co/R1CzoGUd4M #health #HepC</text>
					<date_created>Mar 11, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000210</popular_id> 
					<total>10</total>
					<text>Dont worry, theres still time! Submit your Leadership Award Nominations by Friday 3/13 #corpgov #GRC http://t.co/vjdS9qJkbv</text>
					<date_created>Mar 10, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000208</popular_id> 
					<total>13</total>
					<text>#CapitalMarkets are responding to challenging market conditions with automation &amp; more sophisticated #RiskManagement http://t.co/V351fIi67J</text>
					<date_created>Mar 09, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000209</popular_id> 
					<total>7</total>
					<text>Takeovers, mergers and #whistleblowing under spotlight as small business bill continues today, find out more http://t.co/KP1JyjxDOQ #SMEs</text>
					<date_created>Mar 09, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000207</popular_id> 
					<total>25</total>
					<text>Police warnings to stalkers are putting victims at risk #stalking #PINs #risk @Independent http://t.co/yHCCW6uNvE</text>
					<date_created>Mar 08, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000206</popular_id> 
					<total>7</total>
					<text>#Hepatitis C is a leading cause of #livercancer, but it doesnt have to be. Learn your #risk today http://t.co/R1CzoGCBGc #HepC</text>
					<date_created>Mar 06, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000202</popular_id> 
					<total>17</total>
					<text>Just seven of 163 developing countries reduced their political #risk since last year http://t.co/XN6oRoNIBH @Aon_plc http://t.co/Hb2GWRiJHp</text>
					<date_created>Mar 04, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000203</popular_id> 
					<total>17</total>
					<text>2015 Racing Wall Planner now avail to download - http://t.co/uTeyJL2OLe incls dates 4 #nascar #wtcc #dtm #btcc #V8SC #wrc #erc #GRC</text>
					<date_created>Mar 04, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000204</popular_id> 
					<total>10</total>
					<text>"If you are not willing to #risk the usual, you will have to settle for the #ordinary." #JimRohn</text>
					<date_created>Mar 04, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000205</popular_id> 
					<total>19</total>
					<text>Automation speeds up #trading operations, but can create financial consequences if technology #risk goes unmanaged http://t.co/GJpaz6R6t0</text>
					<date_created>Mar 04, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000199</popular_id> 
					<total>13</total>
					<text>Compliance officers prefer advisory work to compliance monitoring, say consultants: Complian... http://t.co/Wt9p2KeIYs #compliance #risk</text>
					<date_created>Mar 03, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000200</popular_id> 
					<total>14</total>
					<text>Report reviews strategies for reducing coastal #risk on the East and Gulf Coasts: http://t.co/EiwGQ8Ap0x http://t.co/4EnwX8tOat</text>
					<date_created>Mar 03, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000201</popular_id> 
					<total>6</total>
					<text>RT @bizfams: Our take on board composition and independence in family firms #familybusiness #CorporateGovernance http://t.co/O3CsNKMJ8b</text>
					<date_created>Mar 03, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000192</popular_id> 
					<total>32</total>
					<text>Only two #EU Institutions, @EU_Commission &amp; @EUAuditorsECA have adopted the required #whistleblowing rules:http://t.co/6y42v5zYMd</text>
					<date_created>Mar 02, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000193</popular_id> 
					<total>23</total>
					<text>[Press Release] @euombudsman calls on #EU institutions to adopt #whistleblowing rules http://t.co/ZjhCVPLjem</text>
					<date_created>Mar 02, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000194</popular_id> 
					<total>48</total>
					<text>"Only those who will #risk going too far can possibly find out how far one can go" ~ T. S. Eliot http://t.co/wu6gdaNF9q</text>
					<date_created>Mar 02, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000195</popular_id> 
					<total>17</total>
					<text>.@euombudsman urges the inter-institutional committee on #whistleblowing to complete its work as soon as possible: http://t.co/6HX6JzrsjI</text>
					<date_created>Mar 02, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000196</popular_id> 
					<total>9</total>
					<text>What can orgs do to build a business case &amp; roadmap for their #SAP #GRC program? Watch the #PwC webcast replay now: http://t.co/oHwHyi7GAN</text>
					<date_created>Mar 02, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000197</popular_id> 
					<total>16</total>
					<text>Study: Measurement of proximal humeral torsion may play role in #risk assessment of pitchers http://t.co/leMbCKEx0p http://t.co/qMkgPrc5kG</text>
					<date_created>Mar 02, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000198</popular_id> 
					<total>9</total>
					<text>This week’s column: What #compliance officers tell #audit committees about auditors http://t.co/MfxOtiq9TC #COSO #GRC</text>
					<date_created>Mar 02, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000191</popular_id> 
					<total>13</total>
					<text>50,000 Uber driver names, license numbers exposed in a data breach  #security #risk http://t.co/IQ0LMt2VXI</text>
					<date_created>Mar 01, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000190</popular_id> 
					<total>9</total>
					<text>Stranded assets and climate change on Bank of England agenda http://t.co/LE4Yx7rHjO #climate #investing #risk</text>
					<date_created>Feb 28, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000185</popular_id> 
					<total>379</total>
					<text>Team not invited to #JACKU24HOURS #Risk http://t.co/6VMwEvTay8</text>
					<date_created>Feb 27, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000186</popular_id> 
					<total>9</total>
					<text>Too Many Consumers are Clueless about Mobile Security Risks http://t.co/ApNgHutKHT #risk #infosec #security</text>
					<date_created>Feb 27, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000187</popular_id> 
					<total>36</total>
					<text>Why is BMA is suing a #whistleblowing Dr ? @PatientsFirstUK @drkimholt @NHSwhistleblowr @ShaunLintern @HPIAndyCowper http://t.co/SVRz9di1fs</text>
					<date_created>Feb 27, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000188</popular_id> 
					<total>11</total>
					<text>Identify #risk &amp; opportunity globally using our proprietary economic risk data http://t.co/o5133oBsii #DnBData http://t.co/wJka62CoIk</text>
					<date_created>Feb 27, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000189</popular_id> 
					<total>73</total>
					<text>Apart from no Homeland Security- thousands of employees wont get paid #fail #Risk</text>
					<date_created>Feb 27, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000182</popular_id> 
					<total>26</total>
					<text>"Risks must be taken, because the greatest hazard in life is to #risk nothing." ~ Leo Buscaglia #quote</text>
					<date_created>Feb 26, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000183</popular_id> 
					<total>9</total>
					<text>For more advice and information about #Whistleblowing, see our helplines: http://t.co/pHhPojLr3u</text>
					<date_created>Feb 26, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000184</popular_id> 
					<total>23</total>
					<text>Thinking of #God makes people bigger #risk-takers http://t.co/ZtKVWmvdKR @PsychScience</text>
					<date_created>Feb 26, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000175</popular_id> 
					<total>12</total>
					<text>Japan regulator signs cooperation agreement with ESMA over CCPs: Japans Financial Services ... http://t.co/KjuqxGuv0c #compliance #risk</text>
					<date_created>Feb 25, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000177</popular_id> 
					<total>12</total>
					<text>How many independent directors are truly independent? Prof. Stephen Adei #corporategovernance</text>
					<date_created>Feb 25, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000178</popular_id> 
					<total>10</total>
					<text>Africa needs to develop and own a CG model that fits culture here, not a cut and paste from other continents #corporategovernance</text>
					<date_created>Feb 25, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000179</popular_id> 
					<total>5</total>
					<text>#CorporateGovernance is an #AchillesHeel in #Ghanas development - Prof Stephen Adei</text>
					<date_created>Feb 25, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000180</popular_id> 
					<total>12</total>
					<text>.@JohnMannMP to Flint: How dare you talk of #HSBC "data theft," instead of #whistleblowing establishing criminality http://t.co/a7G868zR3M</text>
					<date_created>Feb 25, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000181</popular_id> 
					<total>22</total>
					<text>Speaking abt #ethics &amp; #whistleblowing tonight @woffordcollege as a #WoodrowWilsonVisitingFellow 
http://t.co/zLpiDTnlBv
#Truth</text>
					<date_created>Feb 25, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000137</popular_id> 
					<total>289</total>
					<text>Take risks. If you win, you will be happy. If you lose, you will be wise.</text>
					<date_created>Feb 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000157</popular_id> 
					<total>1793</total>
					<text>The human brain is amazing. It functions 24/7 from when we were born &amp; only stops when you take a test or talk to someone attractive</text>
					<date_created>Feb 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000167</popular_id> 
					<total>20</total>
					<text>Living on the Edge  #cliff #rocks #mountains #landscape #heights #risk #fall #daredevil #scary #dangerous #fear http://t.co/fSnh0XE8PL</text>
					<date_created>Feb 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000168</popular_id> 
					<total>20</total>
					<text>Ex #MI5 David Shayler Speaks Out On The Cost Of #Whistleblowing http://t.co/zKGvyZiO18 http://t.co/H5PLwEkMLn</text>
					<date_created>Feb 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000169</popular_id> 
					<total>34</total>
					<text>ServiceNow acquires Intreis to accelerate integration of #GRC and #servicemanagement http://t.co/dCBNiaM5AV</text>
					<date_created>Feb 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000170</popular_id> 
					<total>17</total>
					<text>With our acquisition of Intreis, #ServiceNow will integrate UCF database into the latest release of our #GRC solution http://t.co/EurcxYMnzo</text>
					<date_created>Feb 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000171</popular_id> 
					<total>16</total>
					<text>Modern banking system designed to get weakest to die.
Tool of natural selection is called #Risk.
To Survive #Risk needs to be eliminated.</text>
					<date_created>Feb 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000172</popular_id> 
					<total>14</total>
					<text>Anyone interested in #CSAinquiry #CSA #childabuse #whistleblowing see this 👉https://t.co/4XGeS1ZOvV</text>
					<date_created>Feb 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000173</popular_id> 
					<total>15</total>
					<text>Managing Resource Scarcity in Enterprise Security http://t.co/MNRzHNWKXQ via @robbreck #infosec #risk #security http://t.co/cceG9ky7V7</text>
					<date_created>Feb 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000174</popular_id> 
					<total>18</total>
					<text>.@ChrisGrahamUK: @NHSEngland staff survey reveals the huge scale of the culture change challenge. http://t.co/jJK3Ob9ZqZ #whistleblowing</text>
					<date_created>Feb 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000176</popular_id> 
					<total>7</total>
					<text>Change the way you manage &amp; make decisions through your risk profile to drive customer confidence. #GRC http://t.co/vkqQN3zJzr</text>
					<date_created>Feb 24, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000119</popular_id> 
					<total>13</total>
					<text>The Board’s Role in Setting the Right Risk Culture | http://t.co/QD0NLHwkpy | #board #corpgov #risk</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000120</popular_id> 
					<total>10</total>
					<text>How well does your board understand the company’s #risk appetite? Hear what directors are saying.  http://t.co/xCogMm5QJo #corpgov</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000121</popular_id> 
					<total>12</total>
					<text>Cut directly to the #spycables reports &amp; info,go here: http://t.co/l0kauYolW9 - what does that mean for #governance,#risk,#compliance in SA?</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000122</popular_id> 
					<total>6</total>
					<text>Millions in U.S. are living with viral #hepatitis. Learn your #risk by taking this quick assessment http://t.co/R1CzoGUd4M #health</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000126</popular_id> 
					<total>120</total>
					<text>Congressional Memo: Homeland Security Funding Fight Over Immigration Poses Risks for Republicans http://t.co/i6kLwS1ZP0</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000127</popular_id> 
					<total>184</total>
					<text>While OReilly puffs up combat experience, real heroes are photogs/video journalists. They take greatest combat risks &amp; get little credit</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000130</popular_id> 
					<total>177</total>
					<text>As infuriating as he can be, how many United players are capable of this? If nothing else, Nani takes risks.

https://t.co/iaZkcwmhGi</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000133</popular_id> 
					<total>172</total>
					<text>Laura Poitras thanks Snowden &amp; all other whistleblowers who have taken risks by making disclosures as she accepts award for Citizenfour</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000138</popular_id> 
					<total>745</total>
					<text>New Education Initiative Replaces K-12 Curriculum With Single Standardized Test http://t.co/qn2FFZJsMK http://t.co/rpRpEPz11u</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000139</popular_id> 
					<total>235</total>
					<text>The #Oscar2015 fever is right here. #VHMovieQuiz will test the best of movie buffs. Going live at 12 noon. Be there! http://t.co/Ti9R34OLCf</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000140</popular_id> 
					<total>112</total>
					<text>The broad jump world record is 12-2.

Byron Jones recorded at 12-3 at the NFL Combine. http://t.co/81UrcwwPs2 http://t.co/QDWSGWK27W</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000142</popular_id> 
					<total>53</total>
					<text>Be happy when enduring trials for after passing the test you’ll receive the crown of life - James 1:12</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000153</popular_id> 
					<total>1515</total>
					<text>Alejandro Inarritu- u made a masterpiece that will def stand the test of time. Thank u. (And thanks Richard Linklater - another masterpiece)</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000154</popular_id> 
					<total>813</total>
					<text>"is your homework done?" "are you ready to take this test?" "do you even want to be here?" http://t.co/0oToGk5AS7</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000155</popular_id> 
					<total>1357</total>
					<text>when you finish a test that the other class hasnt taken yet http://t.co/W6HTwVGzAZ</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000158</popular_id> 
					<total>3225</total>
					<text>Getting a C on a test you thought you aced must be how Leonardo DiCaprio feels at every Oscars</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000163</popular_id> 
					<total>1824</total>
					<text>Sepang test 2
First day
Shot by @FAlex79 http://t.co/eGL18McVgZ</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000165</popular_id> 
					<total>1618</total>
					<text>In honor of the NFL combine, a few of our anchors decided to test their skills in the 1st “Anchor Combine.” VIDEO: http://t.co/fUq9OByvVE</text>
					<date_created>Feb 23, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000117</popular_id> 
					<total>84</total>
					<text>The next encounter I am a bit worried abt

AB DeVilliers vs Umesh Yadav. #erm</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000118</popular_id> 
					<total>37</total>
					<text>If it doesnt challenge you, it doesnt change you. #courage #change #risk&amp;reward #dreambig http://t.co/AGhOaRtudD</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000123</popular_id> 
					<total>3752</total>
					<text>Im not taking any risks 😭 http://t.co/MMCNDCatiO</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000124</popular_id> 
					<total>1265</total>
					<text>Im not taking any risks 😭 http://t.co/Frx6UECd0l</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000125</popular_id> 
					<total>397</total>
					<text>Life is all about taking risks. If you never take risks, then youll never know what youre capable of.</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000128</popular_id> 
					<total>333</total>
					<text>Why do we tell women to "play it safe," but teach men to take risks? http://t.co/iZDgx8Xb6k</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000129</popular_id> 
					<total>167</total>
					<text>Knowing disaster risks pays off - @UNDP_India explains in this photo blog: http://t.co/Vq9FLzeCGp #WCDRR http://t.co/YnlSIsxeJS #India</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000131</popular_id> 
					<total>183</total>
					<text>If we dont take risks in our teaching, how can we expect students to take risks in their learning? @raspberryberet3 http://t.co/Vbyzn5ofVV</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000132</popular_id> 
					<total>249</total>
					<text>Im not taking any risks 😭 http://t.co/n8dVlLKXUW</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000134</popular_id> 
					<total>293</total>
					<text>Im not taking any risks 😭 http://t.co/f7nJLLkirP</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000135</popular_id> 
					<total>84</total>
					<text>For Hillary Clinton, her family foundation may pose campaign risks — here’s why: http://t.co/Y10I1zZHp2 http://t.co/4WM722tG2f</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000136</popular_id> 
					<total>167</total>
					<text>As Hillary Clinton considers 2016 bid, the Clinton familys foundation comes under scrutiny: http://t.co/c5uc0LJVPX @KThomasDC</text>
					<date_created>Feb 22, 2015</date_created>
				</Data>
				<Data> 
					<popular_id>0000000141</popular_id> 
					<total>45</total>
					<text>#F1 Barcelona Test, Day 4 Timesheet at 12:55 (lunch break)

Laps completed by Vettel: 59 (P2, 1:26.312) http://t.co/dpIgepEQEp</text>
